Um die richtigen Tipper zu sehen, einfach auf den entsprechenden Quiz-Link klicken!
Runde | Auflösung | abgegeben | richtig | |
---|---|---|---|---|
Quiz-Nr. 939 | MG MGA Coupé | 14 | 10 | |
Quiz-Nr. 938 | Peugeot 2008 | 10 | 07 | |
Quiz-Nr. 937 | Suzuki Vitara | 23 | 03 | |
Quiz-Nr. 936 | MG ZT -T | 17 | 11 | |
Quiz-Nr. 935 | Ford Ranger | 16 | 08 | |
Quiz-Nr. 934 | Austin Montego | 13 | 06 | |
Quiz-Nr. 933 | Ford Galaxy | 12 | 08 | |
Quiz-Nr. 932 | Infiniti G37 Coupé | 6 | 02 | |
Quiz-Nr. 931 | Fiat 130 Familiare | 14 | 10 | |
Quiz-Nr. 930 | Opel Mokka | 8 | 08 | |
Quiz-Nr. 929 | Citroën Xsara Picasso | 11 | 11 | |
Quiz-Nr. 928 | Opel Astra G | 13 | 09 | |
Quiz-Nr. 927 | Alfa Romeo GT | 19 | 10 | |
Quiz-Nr. 926 | Honda Ridgeline | 11 | 04 | |
Quiz-Nr. 925 | Ford F-150 | 10 | 10 | |
Quiz-Nr. 924 | Mercedes-Benz G-Klasse | 12 | 12 | |
Quiz-Nr. 923 | Volvo XC 40 | 8 | 05 | |
Quiz-Nr. 922 | Peugeot 304 Coupé | 8 | 08 | |
Quiz-Nr. 921 | Lada Urban 4x4 | 11 | 11 | |
Quiz-Nr. 920 | Honda Jazz Crosstar | 4 | 04 | |
Quiz-Nr. 919 | Iso Rivolta Lele F Sport | 8 | 08 | |
Quiz-Nr. 918 | Toyota Celica (TA6) | 11 | 07 | |
Quiz-Nr. 917 | Cadillac CTS 2008 | 8 | 08 | |
Quiz-Nr. 916 | Mitsubishi Eclipse Cross | 9 | 04 | |
Quiz-Nr. 915 | Suzuki Vitara | 6 | 05 | |
Quiz-Nr. 914 | Subaru Outback | 8 | 05 | |
Quiz-Nr. 913 | Volvo V50 | 11 | 07 | |
Quiz-Nr. 912 | Mercedes-Benz CL 63 AMG | 7 | 07 | |
Quiz-Nr. 911 | Ford Focus Active Kombi | 13 | 04 | |
Quiz-Nr. 910 | Jensen Healey | 17 | 08 | |
Quiz-Nr. 909 | Lloyd LP 300 | 15 | 08 | |
Quiz-Nr. 908 | Porsche 718 Cayman GT4 | 11 | 07 | |
Quiz-Nr. 907 | Lamborghini Centenario | 12 | 04 | |
Quiz-Nr. 906 | Ferrari Enzo Ferrari | 8 | 08 | |
Quiz-Nr. 905 | Hyundai IED PassoCorto | 19 | 02 | |
Quiz-Nr. 904 | Aston Martin V8 Vantage | 17 | 05 | |
Quiz-Nr. 903 | Gruma ENOK P1 Armored Mercedes G 500 | 14 | 03 | |
Quiz-Nr. 902 | Peugeot 2008 | 3 | 03 | |
Quiz-Nr. 901 | Mercedes-Benz SL | 15 | 10 | |
Quiz-Nr. 900 | Peugeot Rifter | 17 | 08 | |
Quiz-Nr. 899 | Morgan Plus 8 | 10 | 10 | |
Quiz-Nr. 898 | Toyota C-HR Hybrid Concept | 4 | 04 | |
Quiz-Nr. 897 | Cord 812 | 7 | 07 | |
Quiz-Nr. 896 | Ferrari 340 MM | 11 | 03 | |
Quiz-Nr. 895 | Nissan Skyline R34 | 8 | 06 | |
Quiz-Nr. 894 | Chrysler Sebring Cabrio | 11 | 06 | |
Quiz-Nr. 893 | Ford Mustang | 10 | 10 | |
Quiz-Nr. 892 | Ford C-Max Mk1 | 5 | 05 | |
Quiz-Nr. 891 | Lamborghini 350 GT | 16 | 08 | |
Quiz-Nr. 890 | Dodge Durango Citadel | 5 | 05 | |
Quiz-Nr. 889 | Lincoln MKZ | 5 | 05 | |
Quiz-Nr. 888 | Jeep Gladiator | 12 | 05 | |
Quiz-Nr. 887 | Dodge/Chrysler Viper | 10 | 10 | |
Quiz-Nr. 886 | Wey XEV Concept | 4 | 04 | |
Quiz-Nr. 885 | Ferrari P80/C | 7 | 03 | |
Quiz-Nr. 884 | BMW Concept 4 | 5 | 05 | |
Quiz-Nr. 883 | Mercedes-Benz 190E 2.5-16v EVO II | 11 | 11 | |
Quiz-Nr. 882 | Renault 20/30 | 13 | 08 | |
Quiz-Nr. 881 | Mosler MT900 GTR | 3 | 03 | |
Quiz-Nr. 880 | Suzuki Vitara | 4 | 04 | |
Quiz-Nr. 879 | Edsel Bermuda | 21 | 08 | |
Quiz-Nr. 878 | Jaguar E-Pace | 11 | 03 | |
Quiz-Nr. 877 | Land Rover Discovery Sport | 13 | 08 | |
Quiz-Nr. 876 | Chevrolet Camaro | 7 | 07 | |
Quiz-Nr. 875 | keine Wertung möglich | 0 | 00 | |
Quiz-Nr. 874 | Jeep Compass | 5 | 05 | |
Quiz-Nr. 873 | Ford F 150 | 13 | 08 | |
Quiz-Nr. 872 | BMW i Vision Dynamics | 9 | 04 | |
Quiz-Nr. 871 | GMC Acadia | 3 | 03 | |
Quiz-Nr. 870 | Karmann Ghia | 12 | 12 | |
Quiz-Nr. 869 | Volvo 1800 ES Prototyp | 8 | 08 | |
Quiz-Nr. 868 | ISUZU D-MAX | 21 | 01 | |
Quiz-Nr. 867 | Morris Minor Traveller | 13 | 10 | |
Quiz-Nr. 866 | Cadillac Series 62 Convertible | 19 | 07 | |
Quiz-Nr. 865 | Studebaker Big 6 Sports Tourer | 8 | 02 | |
Quiz-Nr. 864 | Jaguar XK 120 | 15 | 08 | |
Quiz-Nr. 863 | BMW X6 | 12 | 08 | |
Quiz-Nr. 862 | Mercedes Benz (W111) 280SE 3.5 Coupe | 16 | 10 | |
Quiz-Nr. 861 | Subaru Tribeca | 9 | 05 | |
Quiz-Nr. 860 | Aston Martin DB5 Shooting Brake | 11 | 07 | |
Quiz-Nr. 859 | Volkswagen I.D. Buzz | 8 | 08 | |
Quiz-Nr. 858 | Studebaker Commander Wagonaire V8 | 17 | 02 | |
Quiz-Nr. 857 | Iso Lele | 13 | 07 | |
Quiz-Nr. 856 | Maserati Merak | 9 | 07 | |
Quiz-Nr. 855 | Buick Super Series 50 Woody Wagon | 6 | 06 | |
Quiz-Nr. 854 | Wartburg 1000 Camping | 10 | 10 | |
Quiz-Nr. 853 | Fiat 500 Topolino Giardiniera Belvedere | 6 | 06 | |
Quiz-Nr. 852 | Mercedes-Benz Vision Tokyo | 8 | 06 | |
Quiz-Nr. 851 | GMC Terrain | 15 | 04 | |
Quiz-Nr. 850 | Opel Ascona C3 Cabrio (Hammond & Thiede) | 23 | 11 | |
Quiz-Nr. 849 | VW Phaeton | 13 | 09 | |
Quiz-Nr. 848 | Audi Avant RS2 | 17 | 11 | |
Quiz-Nr. 847 | Simca 1200 Coupe | 9 | 07 | |
Quiz-Nr. 846 | Adler Trumpf | 19 | 04 | |
Quiz-Nr. 845 | Bentley Continental GT | 17 | 11 | |
Quiz-Nr. 844 | Ford F-100 Panel Truck | 7 | 07 | |
Quiz-Nr. 843 | BMW M3 E30 Gruppe A | 15 | 11 | |
Quiz-Nr. 842 | Mercedes-Benz SL (R230) | 10 | 10 | |
Quiz-Nr. 841 | Alfa Romeo Giulietta Spider | 8 | 08 | |
Quiz-Nr. 840 | Opel Ampera-E | 7 | 07 | |
Quiz-Nr. 839 | McLaren 570 S | 9 | 09 | |
Quiz-Nr. 838 | Rover P6 | 13 | 08 | |
Quiz-Nr. 837 | Subaru Impreza | 12 | 04 | |
Quiz-Nr. 836 | Lexus NX 300h | 11 | 06 | |
Quiz-Nr. 835 | DFSK Einzelkabine K01H Mini Truck | 7 | 04 | |
Quiz-Nr. 834 | Daihatsu Materia | 16 | 05 | |
Quiz-Nr. 833 | BMW i8 Memphis Style | 8 | 08 | |
Quiz-Nr. 832 | Ford Transit / Tourneo Custom | 15 | 08 | |
Quiz-Nr. 831 | Triumph 2000 Mark I | 4 | 04 | |
Quiz-Nr. 830 | Ford Taunus Coupe | 16 | 12 | |
Quiz-Nr. 829 | Smart Brabus fortwo | 8 | 08 | |
Quiz-Nr. 828 | Volvo C70 | 12 | 10 | |
Quiz-Nr. 827 | Mercedes-Benz G | 12 | 12 | |
Quiz-Nr. 826 | VW Iltis | 12 | 12 | |
Quiz-Nr. 825 | Porsche 959 | 12 | 12 | |
Quiz-Nr. 824 | Alfa Romeo 2600 Touring Spider Superleggera | 9 | 02 | |
Quiz-Nr. 823 | Bugatti Chiron 42 | 6 | 06 | |
Quiz-Nr. 822 | Mitsubishi Lancer Kombi | 16 | 03 | |
Quiz-Nr. 821 | Maserati GranTurismo | 7 | 07 | |
Quiz-Nr. 820 | Rinspeed Oasis Concept | 6 | 06 | |
Quiz-Nr. 819 | Nissan Micra | 7 | 07 | |
Quiz-Nr. 818 | Dacia Duster | 9 | 09 | |
Quiz-Nr. 817 | Audi 80 Variant | 9 | 09 | |
Quiz-Nr. 816 | Ford Ranger / Mazda B | 10 | 10 | |
Quiz-Nr. 815 | Honda Prelude | 16 | 09 | |
Quiz-Nr. 814 | Mitsubishi Space Star | 21 | 07 | |
Quiz-Nr. 813 | Maserati GranCabrio | 5 | 05 | |
Quiz-Nr. 812 | Volvo TP21 | 15 | 09 | |
Quiz-Nr. 811 | Panhard 24 CT | 10 | 10 | |
Quiz-Nr. 810 | Volkswagen Tiguan GTE Active Concept | 5 | 05 | |
Quiz-Nr. 809 | Mercedes Benz Vision Tokyo | 4 | 04 | |
Quiz-Nr. 808 | Honda Beat | 7 | 07 | |
Quiz-Nr. 807 | Wey XEV Concept | 17 | 03 | |
Quiz-Nr. 806 | DAF 33 | 21 | 07 | |
Quiz-Nr. 805 | Mitsubishi Space Star | 18 | 06 | |
Quiz-Nr. 804 | Nissan Silvia S15 | 21 | 06 | |
Quiz-Nr. 803 | Opel Insignia B | 19 | 08 | |
Quiz-Nr. 802 | Datsun 280Z | 19 | 10 | |
Quiz-Nr. 801 | Pagani Huayra BC | 7 | 07 | |
Quiz-Nr. 800 | Lancia Fulvia Sport Zagato | 13 | 08 | |
Quiz-Nr. 799 | Lada Largus Cross | 16 | 09 | |
Quiz-Nr. 798 | Iran Khodro Bardo | 15 | 03 | |
Quiz-Nr. 797 | Aston Martin DB2 Sports Saloon 1952 | 16 | 07 | |
Quiz-Nr. 796 | Aspark Owl | 2 | 02 | |
Quiz-Nr. 795 | Ferrari 812 Superfast | 16 | 05 | |
Quiz-Nr. 794 | Toyota Celica GT-Four ST205 | 23 | 12 | |
Quiz-Nr. 793 | Skoda Vision E | 5 | 05 | |
Quiz-Nr. 792 | Lada Vesta | 16 | 08 | |
Quiz-Nr. 791 | Renault R.S. 2027 Vision | 4 | 04 | |
Quiz-Nr. 790 | Ford Kuga | 9 | 09 | |
Quiz-Nr. 789 | Ford Edge | 18 | 08 | |
Quiz-Nr. 788 | BMW i vision dynamics | 5 | 05 | |
Quiz-Nr. 787 | BAIC X25 | 16 | 03 | |
Quiz-Nr. 786 | Jeep Wrangler | 15 | 10 | |
Quiz-Nr. 785 | Mercedes-Benz SLS AMG | 10 | 10 | |
Quiz-Nr. 784 | Cadillac Eldorado Cabrio | 17 | 04 | |
Quiz-Nr. 783 | Mercedes X-Klasse | 13 | 10 | |
Quiz-Nr. 782 | Audi Q2 | 11 | 04 | |
Quiz-Nr. 781 | Lexus LC 500h | 12 | 04 | |
Quiz-Nr. 780 | Bentley Continental GT | 9 | 09 | |
Quiz-Nr. 779 | BMW 8er Concept | 4 | 04 | |
Quiz-Nr. 778 | Lamborghini Huracan | 19 | 07 | |
Quiz-Nr. 777 | Oldsmobile Cutlass Supreme | 25 | 05 | |
Quiz-Nr. 776 | Subaru Outback 2017 | 21 | 05 | |
Quiz-Nr. 775 | BMW Z1 | 16 | 10 | |
Quiz-Nr. 774 | Ford Mustang | 10 | 09 | |
Quiz-Nr. 773 | Opel Commodore Cabrio Karmann Prototyp | 21 | 07 | |
Quiz-Nr. 772 | Kia Soul EV | 12 | 05 | |
Quiz-Nr. 771 | Subaru XV | 19 | 02 | |
Quiz-Nr. 770 | Toyota Alphard | 17 | 08 | |
Quiz-Nr. 769 | Kia Sorento | 15 | 04 | |
Quiz-Nr. 768 | Ferrari Dino 308 | 13 | 08 | |
Quiz-Nr. 767 | Kia Optima Plug-in-Hybrid | 12 | 05 | |
Quiz-Nr. 766 | Ferrari 166 Inter GT | 17 | 01 | |
Quiz-Nr. 765 | Iran Khodro Paykan | 14 | 02 | |
Quiz-Nr. 764 | Honda Accord Tourer | 10 | 07 | |
Quiz-Nr. 763 | Fiat 127 Angsten RS | 13 | 08 | |
Quiz-Nr. 762 | Daewoo Matiz | 9 | 09 | |
Quiz-Nr. 761 | Chevrolet Traverse | 12 | 04 | |
Quiz-Nr. 760 | Volkswagen Jetta | 21 | 09 | |
Quiz-Nr. 759 | Roewe Vision-E | 23 | 03 | |
Quiz-Nr. 758 | Tazzari Zero | 17 | 06 | |
Quiz-Nr. 757 | Lancia Delta Integrale HF | 22 | 13 | |
Quiz-Nr. 756 | Mercedes AMG CLK DTM (C209) | 20 | 11 | |
Quiz-Nr. 755 | Maserati Ghibli Erlkönig | 9 | 04 | |
Quiz-Nr. 754 | Karmann Ghia GF Buggy | 7 | 07 | |
Quiz-Nr. 753 | Hanomag Partner Prototyp | 4 | 04 | |
Quiz-Nr. 752 | Alfa Romeo 1900 C Super Sprint Ghia Aigle | 16 | 03 | |
Quiz-Nr. 751 | Ford Ranger | 13 | 09 | |
Quiz-Nr. 750 | Keine Wertung möglich! Probleme bei der Datenübermittlung | 0 | 00 | |
Quiz-Nr. 749 | NSU Thurner RS | 11 | 05 | |
Quiz-Nr. 748 | Streetscooter Work | 12 | 12 | |
Quiz-Nr. 747 | Ford Model A Coupe | 15 | 09 | |
Quiz-Nr. 746 | Cadillac Eldorado Biarritz Convertible | 24 | 06 | |
Quiz-Nr. 745 | Italdesign Giugiaro Parcours | 3 | 03 | |
Quiz-Nr. 744 | Lamborghini Murciélago | 32 | 12 | |
Quiz-Nr. 743 | Mercedes-Benz 300 SL "Gullwing" | 22 | 16 | |
Quiz-Nr. 742 | Honda CR-V | 15 | 06 | |
Quiz-Nr. 741 | Mercedes Benz 190E 2.5 16V Evolution 2 | 15 | 15 | |
Quiz-Nr. 740 | Lamborghini Huracan | 21 | 09 | |
Quiz-Nr. 739 | Opel GT concept | 10 | 06 | |
Quiz-Nr. 738 | Keine Wertung! | 0 | 00 | |
Quiz-Nr. 737 | Bugatti Vision Gran Turismo | 19 | 13 | |
Quiz-Nr. 736 | Chevrolet Corvette C1 Convertible | 21 | 16 | |
Quiz-Nr. 735 | DKW Auto Union 1000 SP | 23 | 10 | |
Quiz-Nr. 734 | Mitsubishi Galant (EA0) | 19 | 08 | |
Quiz-Nr. 733 | Porsche 911 Turbo | 19 | 13 | |
Quiz-Nr. 732 | Porsche Cayenne | 11 | 07 | |
Quiz-Nr. 731 | Bremach T-Rex | 4 | 04 | |
Quiz-Nr. 730 | Alke XT320E | 12 | 04 | |
Quiz-Nr. 729 | Renault R4 | 26 | 15 | |
Quiz-Nr. 728 | Toyota Alphard | 9 | 05 | |
Quiz-Nr. 727 | Tesla Model X | 13 | 10 | |
Quiz-Nr. 726 | Lancia Beta Spider | 9 | 09 | |
Quiz-Nr. 725 | Honda NSX | 14 | 14 | |
Quiz-Nr. 724 | Audi A4 | 14 | 09 | |
Quiz-Nr. 723 | Jeep Grand Cherokee | 11 | 08 | |
Quiz-Nr. 722 | Mercedes-Benz AMG GT | 21 | 17 | |
Quiz-Nr. 721 | Jeep Grand Cherokee | 19 | 11 | |
Quiz-Nr. 720 | Mitsubishi Outlander | 16 | 10 | |
Quiz-Nr. 719 | Porsche 911 Turbo | 19 | 13 | |
Quiz-Nr. 718 | VW Amarok (Single Cab) | 13 | 13 | |
Quiz-Nr. 717 | BMW M3 | 25 | 11 | |
Quiz-Nr. 716 | Lancia Stratos | 21 | 17 | |
Quiz-Nr. 715 | Toyota Alphard | 18 | 07 | |
Quiz-Nr. 714 | Thunder Power Racer | 3 | 03 | |
Quiz-Nr. 713 | Ferrari LaFerrari | 26 | 12 | |
Quiz-Nr. 712 | Nissan GT-R Track Edition | 11 | 11 | |
Quiz-Nr. 711 | Citroen 2CV | 17 | 17 | |
Quiz-Nr. 710 | Koenigsegg CC | 12 | 09 | |
Quiz-Nr. 709 | Ford Edge | 24 | 09 | |
Quiz-Nr. 708 | Volvo 262C | 16 | 16 | |
Quiz-Nr. 707 | Suzuki Celerio | 9 | 06 | |
Quiz-Nr. 706 | Dodge Viper | 11 | 11 | |
Quiz-Nr. 705 | Sebring-Vanguard CityCar | 6 | 06 | |
Quiz-Nr. 704 | Ford GT | 16 | 11 | |
Quiz-Nr. 703 | Ferrari FF | 22 | 09 | |
Quiz-Nr. 702 | NSU Ro80 | 18 | 18 | |
Quiz-Nr. 701 | Glas V8 | 23 | 10 | |
Quiz-Nr. 700 | Toyota C-HR Concept | 5 | 05 | |
Quiz-Nr. 699 | Glas 1700 | 21 | 06 | |
Quiz-Nr. 698 | Ford Taunus P6 15M | 24 | 11 | |
Quiz-Nr. 697 | Sebring Vanguard Citicar SV-48 | 9 | 09 | |
Quiz-Nr. 696 | Opel Kadett Coupe | 35 | 22 | |
Quiz-Nr. 695 | VW Jetta (USA) | 31 | 13 | |
Quiz-Nr. 694 | Mercedes AMG C63 S Coupé | 29 | 14 | |
Quiz-Nr. 693 | Bentley Continental GT | 27 | 14 | |
Quiz-Nr. 692 | Chevrolet El Camino | 27 | 15 | |
Quiz-Nr. 691 | Artega Scalo | 23 | 07 | |
Quiz-Nr. 690 | Ford Flex | 23 | 11 | |
Quiz-Nr. 689 | Citroen C Sportlounge | 15 | 07 | |
Quiz-Nr. 688 | Sbarro Miglia | 2 | 02 | |
Quiz-Nr. 687 | Borgward BX-7 | 19 | 05 | |
Quiz-Nr. 686 | Sbarro Triple | 1 | 01 | |
Quiz-Nr. 685 | Opel Astra Sports Tourer | 23 | 07 | |
Quiz-Nr. 684 | Sbarro Espera Sparta Concept | 7 | 07 | |
Quiz-Nr. 683 | Lexus RC F | 21 | 07 | |
Quiz-Nr. 682 | Porsche 918 Spyder | 19 | 12 | |
Quiz-Nr. 681 | Mitsubishi Outlander PHEV | 12 | 07 | |
Quiz-Nr. 680 | Chevrolet Corvette C7 | 17 | 12 | |
Quiz-Nr. 679 | Mercedes McLaren SLR Sterling Moss | 21 | 11 | |
Quiz-Nr. 678 | Sin R1 | 13 | 01 | |
Quiz-Nr. 677 | Nissan Gripz Concept | 12 | 05 | |
Quiz-Nr. 676 | Honda NSX | 13 | 05 | |
Quiz-Nr. 675 | Suzuki Baleno | 4 | 04 | |
Quiz-Nr. 674 | Lambroghini Diablo SV | 26 | 14 | |
Quiz-Nr. 673 | Ford F-100 Bj 53-56 | 17 | 09 | |
Quiz-Nr. 672 | SAM EV II | 32 | 05 | |
Quiz-Nr. 671 | Maserati Quattroporte | 22 | 15 | |
Quiz-Nr. 670 | BMW i8 | 11 | 11 | |
Quiz-Nr. 669 | Lexus LFA | 24 | 13 | |
Quiz-Nr. 668 | Lamborghini Diablo SV | 28 | 17 | |
Quiz-Nr. 667 | Honda CRX | 25 | 12 | |
Quiz-Nr. 666 | Peugeot Onyx | 7 | 07 | |
Quiz-Nr. 665 | Bugatti EB110 | 12 | 12 | |
Quiz-Nr. 664 | Lexus RC | 21 | 09 | |
Quiz-Nr. 663 | Sauber-Mercedes C9 | 24 | 15 | |
Quiz-Nr. 662 | Audi 100 Coupé S | 18 | 16 | |
Quiz-Nr. 661 | Peugeot Hoggar Concept | 12 | 09 | |
Quiz-Nr. 660 | Citroen C-Airdream Concept | 14 | 01 | |
Quiz-Nr. 659 | Opel Monza Concept | 6 | 06 | |
Quiz-Nr. 658 | Ferrari FF | 22 | 11 | |
Quiz-Nr. 657 | Subaru WRX Concept | 18 | 07 | |
Quiz-Nr. 656 | Siata Spring 850 Roadster | 31 | 11 | |
Quiz-Nr. 655 | Volkswagen SP2 | 29 | 14 | |
Quiz-Nr. 654 | Nissan 300 ZX | 23 | 12 | |
Quiz-Nr. 653 | Rometsch Volkswagen Beeskow Coupe | 24 | 06 | |
Quiz-Nr. 652 | Mercedes Benz F125 Concept | 7 | 07 | |
Quiz-Nr. 651 | Cadillac CTS | 31 | 15 | |
Quiz-Nr. 650 | Ford Transit Connect "Hot Wheels" | 14 | 09 | |
Quiz-Nr. 649 | Skoda Yeti Xtreme | 24 | 17 | |
Quiz-Nr. 648 | Alfa Romeo Montreal | 29 | 17 | |
Quiz-Nr. 647 | Chevrolet Corvette C2 | 18 | 18 | |
Quiz-Nr. 646 | Trabant P50 Prototyp | 42 | 09 | |
Quiz-Nr. 645 | Mercerdes-Benz AMG GT | 34 | 18 | |
Quiz-Nr. 644 | Fiat Dino 2000 Coupé | 21 | 10 | |
Quiz-Nr. 643 | BMW M3 (E30) | 24 | 15 | |
Quiz-Nr. 642 | Citroen DS High Rider Concept | 10 | 10 | |
Quiz-Nr. 641 | Lamborghini 400 GT | 23 | 09 | |
Quiz-Nr. 640 | Ford Maverick | 18 | 12 | |
Quiz-Nr. 639 | Ferrari Enzo | 31 | 17 | |
Quiz-Nr. 638 | Mercedes 300 SLR Uhlenhaut Coupe | 25 | 14 | |
Quiz-Nr. 637 | Fiat 500 | 21 | 14 | |
Quiz-Nr. 636 | Maserati Ghibli | 15 | 09 | |
Quiz-Nr. 635 | Audi A8 | 26 | 16 | |
Quiz-Nr. 634 | Citroen Revolte | 10 | 09 | |
Quiz-Nr. 633 | Mercedes SLS AMG Roadster | 22 | 13 | |
Quiz-Nr. 632 | Renault Captur | 12 | 12 | |
Quiz-Nr. 631 | Subaru Impreza WRX STi | 19 | 13 | |
Quiz-Nr. 630 | Ford Granada | 24 | 09 | |
Quiz-Nr. 629 | Ford Probe iii Concept Car | 19 | 11 | |
Quiz-Nr. 628 | Nissan GT-R Nürburgring Race Taxi | 12 | 12 | |
Quiz-Nr. 627 | Chevrolet Camaro | 24 | 12 | |
Quiz-Nr. 626 | Subaru Impreza WRX STI | 23 | 11 | |
Quiz-Nr. 625 | Audi S5 | 22 | 15 | |
Quiz-Nr. 624 | Ferrari F430 Scuderia | 31 | 15 | |
Quiz-Nr. 623 | Autobianchi Bianchina Cabriolet | 17 | 11 | |
Quiz-Nr. 622 | Peugeot 20Cup | 13 | 13 | |
Quiz-Nr. 621 | Scion tC | 13 | 04 | |
Quiz-Nr. 620 | Ferrari 330 GTC | 19 | 07 | |
Quiz-Nr. 619 | Marussia B2 | 11 | 07 | |
Quiz-Nr. 618 | Land Rover Defender | 24 | 17 | |
Quiz-Nr. 617 | Abarth Cisitalia Spider | 19 | 07 | |
Quiz-Nr. 616 | Mazda 6 MPS | 14 | 10 | |
Quiz-Nr. 615 | Maserati Ghibli | 17 | 10 | |
Quiz-Nr. 614 | Opel Agila | 19 | 13 | |
Quiz-Nr. 613 | BMW AC Schnitzer ACS4 "tune it safe" | 20 | 20 | |
Quiz-Nr. 612 | Seat Concept IBZ | 24 | 10 | |
Quiz-Nr. 611 | Austin Healy | 21 | 14 | |
Quiz-Nr. 610 | Chevrolet Bel Air | 44 | 10 | |
Quiz-Nr. 609 | Subaru Viziv Concept | 27 | 03 | |
Quiz-Nr. 608 | Yo Auto E Furgon | 3 | 03 | |
Quiz-Nr. 607 | Mitsubishi CZ3 cabrio | wegen Mailproblemen | keine Wertung möglich | |
Quiz-Nr. 606 | Mazda RX7 | 32 | 14 | |
Quiz-Nr. 605 | Porsche 917 Martini Racing | 20 | 20 | |
Quiz-Nr. 604 | BMW i8 | 29 | 16 | |
Quiz-Nr. 603 | Hummer H2 SUT | 41 | 16 | |
Quiz-Nr. 602 | VW Up Buggy | 22 | 15 | |
Quiz-Nr. 601 | Cadillac Elmiraj Concept | 23 | 13 | |
Quiz-Nr. 600 | BMW i3 | 32 | 17 | |
Quiz-Nr. 599 | Dodge RAM | 32 | 19 | |
Quiz-Nr. 598 | Mercedes Benz B-Klasse polizei | 42 | 17 | |
Quiz-Nr. 597 | Renault DeZir Concept | 22 | 10 | |
Quiz-Nr. 596 | Mercedes Benz C-Klasse (Modell 2014) | 32 | 17 | |
Quiz-Nr. 595 | Alfa Romeo Gloria Concept | 29 | 13 | |
Quiz-Nr. 594 | Chevrolet Corvette C5 | 37 | 18 | |
Quiz-Nr. 593 | Aston Martin DB5 | 47 | 13 | |
Quiz-Nr. 592 | Ginetta G12 | 32 | 07 | |
Quiz-Nr. 591 | Bentley Mulsanne | 42 | 17 | |
Quiz-Nr. 590 | Vokswagen XL1 | 27 | 14 | |
Quiz-Nr. 589 | Pininfarina BLMC 1100 | 31 | 07 | |
Quiz-Nr. 588 | Fiat Abarth 750 Zagato | 34 | 12 | |
Quiz-Nr. 587 | Changan EADO XT | 39 | 02 | |
Quiz-Nr. 586 | Pavlin 681 | 52 | 02 | |
Quiz-Nr. 585 | Morris Minor | 37 | 14 | |
Quiz-Nr. 584 | Toyota GT86 / Subaru BRZ | 9 | 09 | |
Quiz-Nr. 583 | BMW M1 Procar | 33 | 25 | |
Quiz-Nr. 582 | Alfa Romeo Gloria Concept | 39 | 10 | |
Quiz-Nr. 581 | Mercedes-Benz Unimog 406 | 27 | 27 | |
Quiz-Nr. 580 | Smart Forstars Concept | 28 | 13 | |
Quiz-Nr. 579 | Triumph TR3 | 52 | 13 | |
Quiz-Nr. 578 | Lexus LF-NX | 34 | 11 | |
Quiz-Nr. 577 | Audi Sport Quattro | 37 | 26 | |
Quiz-Nr. 576 | Pariss Electric Roadster | 41 | 04 | |
Quiz-Nr. 575 | BMW 3er (F31) | 43 | 23 | |
Quiz-Nr. 574 | Renault Alpine A110 | 42 | 24 | |
Quiz-Nr. 573 | Porsche 959 | 46 | 25 | |
Quiz-Nr. 572 | Changan CS95 | 40 | 04 | |
Quiz-Nr. 571 | Chevrolet Corvette C3 Stingray | 20 | 20 | |
Quiz-Nr. 570 | Honda Z 600 | 37 | 12 | |
Quiz-Nr. 569 | Microcar MC2 | 43 | 09 | |
Quiz-Nr. 568 | Ferrari 512 M | 45 | 23 | |
Quiz-Nr. 567 | Mercedes C-Klasse Coupé | 39 | 17 | |
Quiz-Nr. 566 | NSU Ro 80 | 41 | 24 | |
Quiz-Nr. 565 | Auto Union 1000 S | 47 | 12 | |
Quiz-Nr. 564 | Skoda Octavia RS | 38 | 11 | |
Quiz-Nr. 563 | Peugeot 205 Turbo 16 | 32 | 21 | |
Quiz-Nr. 562 | Maserati Kubang | 34 | 07 | |
Quiz-Nr. 561 | Brilliance BS4 | 12 | 09 | |
Quiz-Nr. 560 | Peugeot 504 Cabriolet | 24 | 12 | |
Quiz-Nr. 559 | Aston Martin Rapide | 12 | 12 | |
Quiz-Nr. 558 | Mercedes Benz G Modell | 25 | 25 | |
Quiz-Nr. 557 | Subaru Legacy / Outback | 27 | 10 | |
Quiz-Nr. 556 | Renault R5 Turbo | 23 | 23 | |
Quiz-Nr. 555 | Chevrolet HHR | 32 | 15 | |
Quiz-Nr. 554 | Kia Rio Kombi | 36 | 13 | |
Quiz-Nr. 553 | Renault Clio | 37 | 20 | |
Quiz-Nr. 552 | Mercedes GL | 43 | 17 | |
Quiz-Nr. 551 | Panoz Roadster | 41 | 09 | |
Quiz-Nr. 550 | Jaguar XJ-R | 21 | 21 | |
Quiz-Nr. 549 | Honda Accord Hatchback 1983 | 38 | 13 | |
Quiz-Nr. 548 | Borgward Isabella Kombi | 33 | 15 | |
Quiz-Nr. 547 | Audi A4 Cabriolet | 42 | 19 | |
Quiz-Nr. 546 | Ford Taunus GLX | 46 | 21 | |
Quiz-Nr. 545 | Chevrolet HHR SS | 37 | 15 | |
Quiz-Nr. 544 | Lexus LS TMG Sports 650 | 17 | 09 | |
Quiz-Nr. 543 | Peugeot 407 Macarena Concept by Heuliez | 34 | 16 | |
